The next generation took over Oceanside at the final day of the Nissan Super Girl Surf Pro, crowning it’s youngest cape winner in event history. The title returns to San Clemente courtesy of Eden Walla’s massive win at age 15 in her first-ever QS Final appearance. The win catapults Walla to No. 1 in the North America region.
| Ranking | WSL Shortboard |
| 1 | Eden Walla |
| 2 | Kiara Goold |
| 3 | Ruby Stringfellow |
| 3 | Eweleiula Wong |
| Ranking | WSL Shortboard |
| 1 | Keala Tomoda-Bannert |
| 2 | Nora Liotta |
| 3 | Eweleiula Wong |
| 3 | Kirra Pinkerton |
| Ranking | Super Girl Longboard |
| 1 | Madison Bennet |
| 2 | Sally Cohen |
| Ranking | Air Force Take Flight Surf Award |
| Keala Tomoda-Bannert |
| Ranking | Super Girl Gamer – Rocket League Open |
| 1 | Organic Applesauce (Masypie + slayer) |
| 2 | Fearsome Fennecs (Leaf + Tacostash) |
| 3 | TurboDuck (Koari + AkimboHyper) |
| Ranking | Super Girl Sound Sessions |
| 1 | DJ G$ |
| Ranking | Super Girl Beach Lacrosse – College |
| 1 | Donut Divas |
| Ranking | Super Girl Beach Lacrosse – High School |
| 1 | Hawley Hustle |
| Ranking | Super Girl Beach Volleyball – Adult Am |
| 1 | Alexis Moyer + Kaylee Gibs |
| Ranking | Super Girl Beach Volleyball – Open Pro |
| 1 | Ava Lilliquist + Cypress Reinecke |
| Ranking | Super Girl Beach Soccer – 12U |
| 1 | Prime Pink A |
| Ranking | Super Girl Beach Soccer – 12U |
| 1 | Burnt Biscuits |
| Ranking | Super Girl Skate |
| 1 | Bryce Wettstein |
| 2 | Poe Pinson |
| 3 | Taylor Burnett |
Big scores were the feature of today’s competition as the Nissan Super Girl Surf Pro Powered by CELSIUS awarded Alyssa Spencer (USA) the coveted red cape. While Spencer won the 2021 Super Girl Pro in Jacksonville, FL, the Encinitas, CA native had yet to top the podium in the Oceanside, CA competition. Spencer is the second competitor in the history of the event to win Super Girl capes on both the East and West Coasts, and did so before a hometown crowd. “Winning a Coast to Coast Cape is amazing, it’s honestly a dream come true,” said Spencer immediately following her win.
| Ranking | WSL Shortboard |
| 1 | Alyssa Spencer |
| 2 | Sawyer Lindblad |
| 3 | Zoe Benedetto |
| 3 | Keala Tomoda-Bannert |
| Ranking | Air Force Take Flight Surf Award |
| Sawyer Lindblad |
| Ranking | Super Girl Longboard |
| 1 | Summer Romero |
| 2 | Chloe Coleman |
| 3 | Lara Claydon |
| 3 | Sally Cohen |
| Ranking | ROAR Surf Out Loud Award |
| Sally Cohen |
| Ranking | Super Girl Sound Sessions |
| 1 | DJ Brynn Taylor |
| Ranking | Super Girl Beach Volleyball – 16U Division |
| 1 | Spiker Beach Volleyball Club |
| Jordyn Wilson + Janie McCanna |
| Ranking | Super Girl Beach Volleyball – 16U Division |
| 1 | Wave Beach Volleyball Club |
| Adelina Okazaki + Samantha Herman |
| Ranking | Super Girl Gamer |
| 1 | IVC Esports |
| 2 | Bing Chilling |
| 3 | Luscious Legends |
Ranking | WSL Shortboard |
| 1 | Caroline Marks |
| 2 | Bella Kenworthy |
| 3 | Pua Desoto |
| 3 | Moana Jones Wong |
| Ranking | Air Force Take Flight Surf Award |
| 1 | Caroline Marks |
Ranking | Super Girl Longboard |
| 1 | Jazmine Dean |
| Ranking | Super Girl Sound Session |
| 1 | DJ Dopamine |
| Ranking | Super Girl Gamer | Rocket League Open |
| 1 | Organic Applesauce (Masypie + slayer) |
| 2 | Jitslime (Lannasphere + Turo) |
| 3 | X13 GG (PaintMePastel + Kevlax) |
| Ranking | Super Girl Beach Volleyball |
| 1 | Sara Putt + Kaley Melville |
| 2 | Madilyn McCarty + Carina Hoff |
| Ranking | Super Girl Skate |
| 1 | Harlow Johnsey |
| 2 | CoCo Waldo |
| 3 | Olivia Torres |
The 16th annual Nissan Super Girl Surf Pro, powered by CELSIUS wrapped their three-day WSL North America and Hawaii/Tahiti Nui QS 3000 surf contest and festival with 17 year-old San Clemente native Sawyer Lindblad defeating defending Super Girl Surf Oceanside Champ and US Olympian Caroline Marks in a closing spectacle. Lindblad, the current North American No. 1, is now the youngest competitor to take the coveted Super Girl Pro Surf cape, topping 2019 champ and fellow San Clemente surfer Samantha Sibley by a few months.
| Ranking | WSL Shortboard |
| 1 | Sawyer Lindblad |
| 2 | Caroline Marks |
| 3 | Bella Kenworthy |
| 3 | Alyssa Spencer |
| Ranking | Air Force Take Flight Surf Award |
| 1 | Caroline Marks |
| Ranking | Super Girl Longboard |
| 1 | Rachel Tilly |
| 2 | Honolua Blomfield |
| 3 | Sally Cohen |
| 3 | Sophia Culhane |
| Ranking | Super Girl Sound Sessions |
| 1 | DJ Dopamine |
| Ranking | Super Girl Gamer – Valorant Championships |
| 1 | Misfits Black |
| 2 | Team Mystic Venus |
| 3 | XSET Fe |
| Ranking | Super Girl Gamer – Valorant Open |
| 1 | Roses |
| 2 | Team Mystic Venus |
Jacksonville Beach welcomed the inaugural Super Girl Surf Pro Nov. 12-14, 2021. Competitors in the World Surf League (WSL) event included a field of recognizable, decorated female surfing competitors from around the world, including several from the host city of Jacksonville Beach. Notable locals included Kayla Durden, Sophie Falzone and Molly Kirk.
| Ranking | WSL Shortboard |
| 1 | Alyssa Spencer |
| 2 | Caroline Marks |
| 3 | Zoe Benedetto |
| 3 | Caitlin Simmers |
| Ranking | Super Girl Longboard |
| 1 | Jazmine Dean |
| 2 | Maddie Franz |
| Ranking | Super Girl Sound Sessions |
| 1 | DJ Patty CLover |
| Ranking | Super Girl Skate |
| 1 | Olivia Torres |
The Nissan Super Girl Surf Pro wrapped its 15th annual three-day festival event at Oceanside Pier on Sunday, crowning Team USA Olympian Caroline Marks with the coveted Super Girl cape — a title the 19-year-old phenom has been chasing since her first appearance in 2014. Marks came close several times, making it to the Semifinals in 2017 and 2019 and finishing as runner-up in 2018. She battled Hometown Hero, 16-year-old Caitlin Simmers, to victory with an incredible air reverse, sparking what the judges called “fireworks in the ocean.”
View Recap
| Ranking | WSL Shortboard |
| 1 | Caroline Marks |
| 2 | Caitlin Simmers |
| 3 | Alyssa Spencer |
| 3 | Keely Andrew |
| Ranking | Super Girl Longboard |
| 1 | Kirra Seale |
| 2 | Summer Romero |
| 3 | Avalon Gall |
| 3 | Summer Richley |
| Ranking | Super Girl Surf – Adaptive |
| Prone | |
| 1 | Alana Nichols |
| 2 | Isabella Desseno |
| Stand | |
| 1 | Faith Lennox |
| 2 | Jimena Ruiz Rojas |
| Ranking | Super Girl Gamer – Collegiate Valorant |
| 1 | Cal Poly Pomona |
| 2 | UCLA |
| 3 | Cal State Long Beach |
| Ranking | Super Girl Gamer – Valorant Open |
| 1 | Peekabuwu |
| 2 | Fresh off the boat |
| 3 | Shawty Triflin |
Exciting Event Updates and Concert Lineup Notifications