RESULTS
2022 LONGBOARD RESULTS
Longboard Final
Color | Surfer (Result) | Rank |
---|---|---|
Red | Honolua Blomfield (13.4) | 2 |
White | Rachael Tilly (16.3) | 1 |
Longboard Semifinals
Color | Surfer (Result) | Rank |
---|---|---|
Red | Sally Cohen (11.2) | 2 |
White | Honolua Blomfield (14.2) | 1 |
Color | Surfer (Result) | Rank |
---|---|---|
Red | Rachael Tilly (15.9) | 1 |
White | Sophia Culhane (13.0) | 2 |
Longboard Quarterfinals
Color | Surfer | Rank |
---|---|---|
Red | Sally Cohen | 1 |
White | Reid Van Wagoner | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Honolua Blomfield | 1 |
White | Sive Jarrard | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Rachael Tilly | 1 |
White | Jen Smith | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Sophia Culhane | 1 |
White | Malia Ilagan | 2 |
Longboard Round of 16
Color | Surfer | Rank |
---|---|---|
Red | Tiki Willis | 3 |
Blue | Tessa Timmons | 4 |
Green | Jen Smith | 2 |
White | Sally Cohen | 1 |
Color | Surfer | Rank |
---|---|---|
Red | Soleil Errico | 3 |
Blue | Kasie Perkins | 4 |
Green | Rachael Tilly | 1 |
White | Reid Van Wagoner | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Star Delia | 4 |
Blue | Summer Romero | 3 |
Green | Malia Ilagan | 2 |
White | Honolua Blomfield | 1 |
Color | Surfer | Rank |
---|---|---|
Red | Makala Smith | 4 |
Blue | Kaitlyn Mikkelsen | 3 |
Green | Sive Jarrard | 2 |
White | Sophia Culhane | 1 |
Longboard Round of 32
Color | Surfer | Rank |
---|---|---|
Red | Hallie Rohr | 3 |
Blue | Liv Stokes | 4 |
Green | Tiki Willis | 1 |
White | Star Delia | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Malia Ilagan | 2 |
Blue | Ming Hui Brown | 4 |
Green | Alanna Parra | 3 |
White | Jen Smith | 1 |
Color | Surfer | Rank |
---|---|---|
Red | Makala Smith | 2 |
Blue | Soleil Errico | 1 |
Green | Kelly Nicely | 3 |
White | Chloe Coleman | 4 |
Color | Surfer | Rank |
---|---|---|
Red | Megan Godinez | 3 |
Blue | Rachael Tilly | 1 |
Green | Sive Jarrard | 2 |
White | Lola Schremmer | 4 |
Color | Surfer | Rank |
---|---|---|
Red | Kasie Perkins | 2 |
Blue | Frankie Seely | 4 |
Green | Summer Romero | 1 |
White | Jasmine Dean | 3 |
Color | Surfer | Rank |
---|---|---|
Red | Honolua Blomfield | 1 |
Blue | Mahina Akaka | 3 |
Green | Michelle Layton | 4 |
White | Reid Van Wagoner | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Kaitlin Mikkelsen | 1 |
Blue | Nique Miller | 3 |
Green | Tessa Timmons | 2 |
White | Keani Canullo | 4 |
Color | Surfer | Rank |
---|---|---|
Red | Sophia Culhane | 2 |
Blue | Sally Cohen | 1 |
Green | Luluhia Blomfield Kane | 4 |
White | Mia McMahan | 3 |
2022 AMATEUR LONGBOARD RESULTS
Amateur Longboard Final
Color | Surfer | Rank |
---|---|---|
Red | Reid Van Wagoner (16.8) | 1 |
Blue | Star Delia. (10) | 3 |
Green | Indie Hoffman. (8.7) | 4 |
White | Mia McMahan. (14.4) | 2 |
Top 2 advance to Super Girl Pro
Amateur Longboard Round 2
Color | Surfer | Rank |
---|---|---|
Red | Reid Van Wagoner | 1 |
White | Rilynn Baker | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Indie Hoffman | 1 |
White | Cash Hoover | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Star Delia | 1 |
White | Luella Pace | 2 |
Color | Surfer | Rank |
---|---|---|
Red | Mia McMahan | 1 |
White | Sofia Todd | 2 |
Amateur Longboard Round 1
Color | Surfer | Rank |
---|---|---|
Red | Luella Pace | 2 |
Blue | Reid Van Wagoner | 1 |
Green | Gelsey Rico | 4 |
White | Rebecca Jamgochian | 3 |
Color | Surfer | Rank |
---|---|---|
Red | Star Delia | 1 |
Blue | Ava Verbrugghen | 3 |
Green | Rilynn Baker | 2 |
White | Hana Cosby | 4 |
Color | Surfer | Rank |
---|---|---|
Red | Indie Hoffman | 1 |
Blue | Victoria Duprat | 3 |
Green | Sofia Todd | 2 |
White | Serena Nava | 4 |
Color | Surfer | Rank |
---|---|---|
Red | Mia McMahan | 1 |
Blue | Sophia Arky | 4 |
Green | Avalon Besso | 3 |
White | Cash Hoover | 2 |